Top Traders of Derivatives
Top 50 Derivatives traders based on highest PnL, ranked at regular intervals
Last Updated on:
2025-04-28 03:00(UTC)
2025-04-28 03:00(UTC)
2025-04-28 03:00(UTC)
2025 17th Weekly Edition
2025-04-21 00:00(UTC) to 2025-04-27 00:00(UTC)
Past editions
Trader | Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() x***** 10 W4 B2 M | +2,078,622.72 | 184 4 |
5 | ![]() Don*** 2 W | +1,619,986.26 | 9 0 |
6 | ![]() dom****@**** 4 W1 B | +1,136,138.99 | 46 6 |
7 | ![]() a30****@**** 6 W4 B | +1,029,839.48 | 11 0 |
8 | ![]() ohn*** 13 W7 B3 M | +889,316.07 | 51 0 |
9 | ![]() B***** 5 W | +888,006.17 | 15 0 |
10 | ![]() Zen*** 5 W2 B2 M | +887,769.99 | 30 0 |
11 | ![]() 1Ma*** 9 W3 B1 M | +853,743.30 | 27 0 |
12 | ![]() mmc****@**** 18 W10 B7 M | +833,313.07 | 143 0 |
13 | ![]() ive****@**** 2 W1 B | +806,076.57 | 7 0 |
14 | ![]() yqy****@**** 3 W2 B | +774,129.27 | 8 0 |
15 | ![]() jik*** 2 W | +751,900.17 | 6 0 |
16 | ![]() T***** 13 W9 B2 M | +733,747.46 | 123 0 |
17 | +701,236.89 | 0 0 | |
18 | ![]() com****@**** 17 W8 B6 M | +700,474.05 | 39 0 |
19 | +647,776.55 | 7 0 | |
20 | +641,210.31 | 0 0 |
2025 18th Bi-Weekly Edition
2025-04-21 00:00(UTC) to 2025-05-04 00:00(UTC)
Past editions
Trader | Bi-Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() x***** 10 W4 B2 M | +2,078,622.72 | 184 |
5 | ![]() Don*** 2 W | +1,619,986.26 | 9 |
6 | ![]() dom****@**** 4 W1 B | +1,136,138.99 | 46 |
7 | ![]() a30****@**** 6 W4 B | +1,029,839.48 | 11 |
8 | ![]() ohn*** 13 W7 B3 M | +889,316.07 | 51 |
9 | ![]() B***** 5 W | +888,006.17 | 15 |
10 | ![]() Zen*** 5 W2 B2 M | +887,769.99 | 30 |
11 | ![]() 1Ma*** 9 W3 B1 M | +853,743.30 | 27 |
12 | ![]() mmc****@**** 18 W10 B7 M | +833,313.07 | 143 |
13 | ![]() ive****@**** 2 W1 B | +806,076.57 | 7 |
14 | ![]() yqy****@**** 3 W2 B | +774,129.27 | 8 |
15 | ![]() jik*** 2 W | +751,900.17 | 6 |
16 | ![]() T***** 13 W9 B2 M | +733,747.46 | 123 |
17 | +701,236.89 | 0 | |
18 | ![]() com****@**** 17 W8 B6 M | +700,474.05 | 39 |
19 | +647,776.55 | 7 | |
20 | +641,210.31 | 0 |
2025 April Monthly Edition
2025-04-01 00:00(UTC) to 2025-04-30 00:00(UTC)
Past editions
Trader | Monthly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() Gol*** 29 W14 B9 M | +4,193,080.45 | 348 |
5 | ![]() luc****@**** 4 W2 B | +4,005,017.14 | 103 |
6 | ![]() rtf****@**** 16 W10 B4 M | +3,340,196.46 | 220 |
7 | ![]() x***** 10 W4 B2 M | +3,278,268.26 | 184 |
8 | ![]() clo****@**** 5 W4 B2 M | +3,132,523.81 | 396 |
9 | ![]() T***** 5 W5 B2 M | +3,060,343.67 | 26 |
10 | ![]() yqy****@**** 3 W2 B | +2,896,601.95 | 8 |
11 | ![]() T***** 6 W4 B1 M | +2,623,160.90 | 10 |
12 | ![]() T***** 6 W5 B3 M | +2,599,469.70 | 30 |
13 | ![]() a30****@**** 6 W4 B | +2,472,919.63 | 11 |
14 | ![]() T***** 7 W4 B1 M | +2,444,075.43 | 17 |
15 | ![]() byb****@**** 8 W5 B | +2,221,286.35 | 45 |
16 | ![]() ohn*** 13 W7 B3 M | +2,041,559.06 | 51 |
17 | ![]() joe****@**** 3 W2 B | +1,930,363.19 | 5 |
18 | ![]() f***** 1 W1 B | +1,703,942.24 | 4 |
19 | ![]() T***** 13 W9 B2 M | +1,701,813.64 | 123 |
20 | ![]() hud****@**** 38 W18 B6 M | +1,659,450.25 | 223 |
View More